Anytime Milk Mint Candy
kr30.00
Calories / Energi | 25kcal/ 104.6 kJ |
Fat / Fett | 0g |
saturated / – varav mättat fett | 0g |
Carbohydrate / Kolhydrater | 11g |
Sugars / – varav sockerarter | 0g |
Fibre / Fibrer | 0g |
Protein / Protein | 0g |
Salt / Salt | 0g |
Origin / Ursprung: | South Korea/ Sydkorea |
Ingredients / Ingredienser: | Maltitolsirap 77%, xylitol 20,7%, D-sorbitol 1%, blandade preparat, syntetiska smaker, örtextrakt, emulgeringsmedel, Gardenia blå pigment |
Weight | 0.5 kg |
---|---|
Dimensions | 20 × 15 × 2 cm |
Reviews
There are no reviews yet.